Franchise History
The Deccan Chargers franchise is owned by Deccan Chronicle, the media group acquired the franchise for $107 million.
The Chargers were among the most aggressive bidders during the first Indian Premier League player auction. The franchise added a lot of explosive power in batting by acquiring some renown big hitters like Adam Gilchrist, Andrew Symonds, Shahid Afridi, Scott Styris and Herschelle Gibbs. In addition to all these players, the franchise also includes the Indian test player VVS Laxman, who is a Hyderabad local. They are also employing the services of well known pacers R.P. Singh, Nuwan Zoysa and Chaminda Vaas. It's been announced by the franchise that Laxman will captain the side during the tournament.
VVS Laxman was supposed to be the Icon Player for Chargers, but this meant that the players mentioned above could not be bought as Icon Player's earn 15% more than the next highest earner in the team. However, VVS Laxman relinquished his Icon Player Status, and instead of earning $1 million like other Icon players he earns $375,000, which allows the team to buy the big names and still remain under the salary cap.
No | Name | Age | Playing role | Batting Style | Bowling/Fielding | Bidding Price | |
1 | 33 | $375,000 | |||||
2 | 32 | $1,350,000 | |||||
3 | 22 | $875,000 | |||||
4 | 20 | $750,000 | |||||
5 | 36 | $700,000 | |||||
6 | 27 | $675,000 | |||||
7 | 33 | $575,000 | |||||
8 | 34 | $200,000 | |||||
9 | 32 | $175,000 | |||||
10 | 30 | $110,000 | |||||
11 | 28 | $100,000 | |||||
12 | 25 | Local Player | |||||
13 | 26 | Local Player | |||||
14 | 21 | Under 22 Player | |||||
15 | 21 | Under 22 Player | |||||
16 | 20 | Under 22 Player | |||||
17 | Local Player | ||||||
18 | Local Player | ||||||
19 | 21 | Orissa Ranji Player |
Administration and Coaching staff
Front Office:
- Owner - Deccan Chronicle
- CEO - J Krishnan
- President - TBA
Coaches:
- Head Coach - Robin Singh
- Assistant Head Coach - Kanwaljit Singh
- Team Manager - Vijay Mohan Raj
- Physiotherapist - TBA
Deccan Chargers 2008 Season
No | Date | Opponent | Venue | Result |
1 | 20 April | |||
2 | 22 April | |||
3 | 24 April | Rajasthan Royals | Hyderabad | |
4 | 27 April | Mumbai | ||
5 | 1 May | Hyderabad | ||
6 | 3 May | Bangalore Royal Challengers | Hyderabad | |
7 | 6 May | Chennai Super Kings | ||
8 | 9 May | Rajasthan Royals | ||
9 | 11 May | |||
10 | 15 May | |||
11 | 18 May | Hyderabad | ||
12 | 23 May | |||
13 | 25 May | Bangalore Royal Challengers | Bangalore | |
14 | 27 May | Chennai Super Kings | Hyderabad |
No comments:
Post a Comment